Rates are effective as of 11/1/2023 and are subject to change without notice. Actual rates may vary based on credit score of individual applicants. All credit union loans are simple interest without any pre-payment penalties except VISA. Rates are stated as APY (Annual Percentage Yield).
Rate | APY | |
---|---|---|
Share Savings ($100 min. balance to earn dividends) | 0.15% | 0.15% |
Money Market ($2500-$24999.99) | 0.95% | 0.95% |
Money Market ($25,000.00 and Up) | 1.40% | 1.41% |
Share Draft (Fee Free) | 0.00% | 0.00% |
IRA Shares | 0.50% | 0.50% |
Holiday Club | 0.25% | 0.25% |
Rates are effective as of 11/1/2023
Rate | APY | |
---|---|---|
6 month | 3.25% | 3.30% |
12 month | 4.75% | 4.86% |
18 month | 4.75% | 4.86% |
24 month | 4.60% | 4.70% |
36 month | 4.55% | 4.65% |
48 month | 4.00% | 4.07% |
60 month | 4.00% | 4.07% |
Rates are effective as of 11/1/2023
Rate | APY | |
---|---|---|
6 month | 3.25% | 3.30% |
12 month | 4.75% | 4.86% |
18 month | 4.75% | 4.86% |
24 month | 4.60% | 4.70% |
36 month | 4.55% | 4.65% |
48 month | 4.00% | 4.07% |
60 month | 4.00% | 4.07% |
*The IRA Certificate rates quoted here also apply for Traditional, Roth and Education IRA's
Back to topRates are effective as of 8/1/2023 and are subject to change without notice. Loan Rates are stated as APR (Annual Percentage Rate). All rates quoted are the best, lowest rates offered for every loan type. Other rates are available. Based on credit performance, your rate may be higher.
Percent of Financing | APR | Maximum Amount | Maximum Term |
---|---|---|---|
100% | 4.70% | $100,000 | Up to 36 months |
5.30% | $100,000 | Up to 48 months | |
5.40% | $100,000 | Up to 60 months | |
5.60% | $100,000 (min. $20,000) | Up to 72 months | |
5.90% | $100,000 (min. $20,000) | Up to 84 months |
*Includes taxes, tags & extended warranties
Back to topAPR | Maximum Term | |
---|---|---|
Up to 5 Years Old | 5.40% | Up to 36 months |
Up to 5 Years Old | 5.60% | Up to 48 months |
Up to 5 Years Old | 5.90% | Up to 60 months |
Up to 5 Years Old | 6.10% | Up to 72 months (min. $20,000) |
Up to 5 Years Old | 6.40% | Up to 84 months (min. $20,000) |
*Financing available up to 100% NADA retail value
Back to topAPR | Maximum Amount | Maximum Term |
---|---|---|
As low as WSJ Prime – 1% | $10,000 - $250,000 (min. initial advance of $1,000.00 required) | Up to 25 years |
*Annual Percentage Rate; rate is tied to WSJ Prime Rate minus 1 and is subject to change quarterly. Prime - 1%. Floor rate 3.25% and ceiling rate 18%.
Back to topAPR | Maximum Amount | Maximum Term |
---|---|---|
6.50% | $10,000 - $250,000 | Up to 60 months |
7.50% | $25,000 - $250,000 | Up to 120 months |
8.00% | $35,000 - $250,000 | Up to 180 months |
All credit union loans are simple interest without any pre-payment penalties
Back to topAPR | Maximum Amount | Maximum Term |
---|---|---|
7.90% | $10,000 | Up to 12 months |
8.90% | $10,000 | Up to 24 months |
9.90% | $10,000 | Up to 36 months |
10.90% | $10,000 | Up to 48 months |
APR | Maximum Amount | Maximum Term |
---|---|---|
14.00% | $2,500 | Revolving |
* Payment: $5 per $100 balance, $25 Per month minimum payment
Back to topAPR | Maximum Amount | Maximum Term |
---|---|---|
3.00% + (Current Share Dividend Rate) | $100,000 | Up to 60 months |
APR | Maximum Amount | Maximum Term |
---|---|---|
7.99% | $100,000 | Up to 60 months |
7.99% | $100,000 | Up to 84 months |
* Not to exceed Blue Book value. A Marine survey may be required
Back to topAPR | Maximum Amount | Maximum Term |
---|---|---|
7.99% | $100,000 | Up to 60 months |
* Financing available up to 100% NADA retail value
Back to topAnnual percentage rate (APR) for purchases | 11.90% |
Annual percentage rate (APR) for purchases | 11.90% |
Grace period for repayment of balances for purchases | 25 days from statement date |
Method of computing the balance for purchases | Average daily balance including new purchases |
Annual fees | None |
Transaction fee for cash advances | None |
Late-payment fee | $10.00 |
Over-the-credit-limit fee | $15.00 |